Share this property:
Beautiful Gulf water view from this 1st Tier lot with coastal setback in the Reservation subdivision. Reservation has deeded water access, a pool and a bath house. Lot is located near the Indian Pass boat ramp. Apalachicola and Port St Joe offer convenient shopping and dining options.
Share this property:

Listing Details
Detail | Description |
---|---|
MLS# | 309902 |
Status | Active |
Property Type | Residential Lots/Land |
Bedrooms | 0 |
Bathrooms | 0 full |
Sqft | |
Lot Dimensions | 33x246x42x245 |
Pool | No |
Taxes | $1150.69 in 2021 |
HOA Amount | $900.00 |
HOA Term | Annually |
Property Features
Feature | Description |
---|---|
Appliances | CC&R |
Construction Materials | Covenants/Restrictions, Coastal Setback, Deeded Water Access |
Energy | At Closing |
Utilities | Deeded Access, Pool |
Acreage | 0.25 |
Front Footage | 32.93 |
Location
Detail | Description |
---|---|
Zip Code | 32456 |
Area | Cape San Blas/S. Gulf |
Sub-area | Indian Pass |
Subdivision | Reservation |
Flood Zone | AE |
Lot Access | Paved Road |
Waterfront | No |
Waterview | Yes |
Legal Info | RESERVATION PB 4 PG 36 LOT 5 ORB 736/328 FR R & S INVESTMEN TS OF FLORIDA MAP 90C BLK B |
Map
30A to 30B to Indian Pass, turn right into the Reservation after 1 mile. Lot is on the right side of the road just before the cul de sac
Have Questions?
Ask me about this property!
Thanks for reaching out! I will be in touch soon!