1948 NAUTILUS DR
St. George Island, FL
Detached Single Family
$2,400,000

Gorgeous views through NEW HIGH IMPACT DOORS AND WINDOWS under warranty in this Custom Built William Solberg, GULF FRONT home, on 1 acre. Beautifully landscaped with pavers and a stone wall. Exterior Stucco maintained. NEW TILE ROOF under warranty; NEW FLOORING, tile, Pine, and carpet THROUGHOUT; NEW AC; NEW APPLIANCES; NEW PAINT INSIDE AND OUT. All electrical outlets replaced and an entire electrical inspection done by a professional. Air ducts cleaned by a professional. Bathrooms were renovated 2014-2016. The exquisite wood used on the walls is Juniper and the ceiling is Cypress. The wood on the floors is Heart Pine. Stroll down to the beach on the NEW walkway. Relax around the firepit and gaze out at the surf breaking on shore or up at the endless canopy of stars. Lounge on the beach or on your open deck and take in the conti
MLS Number | 314283 |
Status | Active |
List Date | May 24, 2023 |
Listing Updated | May 30, 2023 |
Bedrooms | 3 |
Full Bathrooms | 3 |
Acreage | 1.00 Acres |
H/C SqFt | 2,192 SqFt |
Total SqFt | 3,024 SqFt |
Lot Size | 100 X 400 |
WF Feet | 100.00 |
Year Built | 1987 |
Construction Material | Stucco |
Energy, Heat/Cool | Doubled Pane Window(s),Insulated Window(s),Storm W |
Exterior Features | Landscaped,Renovated,Shore Natural,Shower |
Interior Features | Breakfast Bar,Ceiling Beamed,Ceiling Cathedral,Cei |
Utilities | Cable Available,Electricity Available,Electricity |
Parking | Driveway,Under House With Pad |
Availability | As Is |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | St. George Island |
Sub Area | Plantation |
Subdivision | TREASURE BEACH VILLAGE |
HOA Includes | Accounting,Maintenance Grounds,Recreational Facili |
HOA Fee | $2,996 |
HOA Term | Annually |
Community Facilities | Airfield,Beach,Beach Community,Club House,Communit |
Zoning | R-1 |
Lot Access | Gulf,Paved Road,Private Road |
Lot Description | Coastal Barrier Zone,Corner,Covenants/Restrictions |
Legal Info | LOT 18 TREASURE BCH VILL ORB 223 PAGE 290 966/129 1059/158 1146/463-EASMENT |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Jeff Galloway Real Estate.