1120 15TH ST 3-E
Mexico Beach, FL
Condominium
$289,000

Beautifully Furnished 2 bedroom, 2 bathroom condo located less than half a mile from the beach. This fully remodeled unit is perfect for a second home or even a long term rental. This unit is perfect to entertain. Tall ceilings make the unit feel larger than it is. Beautiful Floors and light fixtures. Check out this beautiful unit today.
Property Details
MLS Number | 314031 |
Status | Contingent |
List Date | Apr 20, 2023 |
Listing Updated | May 29, 2023 |
Bedrooms | 2 |
Full Bathrooms | 2 |
H/C SqFt | 882 SqFt |
Total SqFt | 882 SqFt |
Lot Size | 0x0 |
Construction Details
Year Built | 2007 |
Construction Material | Vinyl Siding |
Interior Features | Fire Alarm/Sprinkler System,Washer/Dryer Hookup |
Utilities | Electricity Connected,Internet Available,Sewer Con |
Parking | Covered,Other |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area Information
Area | Mexico/St. Joe Beach |
Sub Area | Mexico Beach |
Subdivision | PALMETTO PLANTATION |
HOA Fee | $1,000 |
HOA Term | Quarterly |
Lot Access | Controlled Access,Paved Road |
Lot Description | Covenants/Restrictions,Within 1/2 Mile of Water |
Legal Info | PALMETTO PLANTATION UNIT 25 TYPE B ORB 2891 P 1984 2BD/2B ORB 4611 P 2377 PK SP 39 & 42 882 SQ FT |
Map Location
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Waves & Woods Realty, LLC.
Property information provided by the REALTOR’S® Association of Franklin and Gulf Counties, Inc.. IDX information is provided exclusively for consumers personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is deemed reliable but is not guaranteed accurate by the MLS.