3053 LONG AVE
Port St. Joe, FL
Detached Single Family
$439,000

Newly built in 2022! Don't miss out on this 3 bedroom 2 bath home located in beautiful Palmetto Bluff. This Truland built home is the Denali open floor plan with a stunning interior, featuring luxury vinyl plank floors, granite countertops, SMART Things hub, a Ring doorbell, NEST energy efficient thermostat and more. Spacious master bedroom and bath with garden tub, shower, double vanity and walk in closet. The large 1/2 acre lot allows for plenty of play area for the children, pets and entertaining guests. Covered back porch for relaxing and enjoying your morning coffee. Landscaped yard with sprinkler system and added water filter system. Paved driveway to the 2 car garage with attic access & storage. Conveniently located to local schools, shopping, restaurants and walking/bike paths. This energy efficient home is a Must See! C
MLS Number | 313783 |
Status | Active |
List Date | Mar 24, 2023 |
Listing Updated | Apr 25, 2023 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Acreage | 0.50 Acres |
H/C SqFt | 1,635 SqFt |
Total SqFt | 2,221 SqFt |
Lot Size | 60x360 |
Year Built | 2022 |
Construction Material | HardiPlank Type |
Interior Features | Kitchen Island,Lighting Recessed,Pantry,Walk-in Cl |
Utilities | Electricity Connected,Sewer Connected,Tap Fee Paid |
Parking | Driveway,Garage Attached |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | Port St. Joe |
Sub Area | City of Port St. Joe |
Subdivision | RIDGEWOOD AT PALMETTO BLUFF |
HOA Fee | $1,000 |
HOA Term | Annually |
Lot Access | City Road,Paved Road |
Lot Description | Cleared,Covenants/Restrictions |
Legal Info | S 13 T8S R10W 0.5 AC M/L LOT 4 RIDGEWOOD AT PALMETTO BLUFF SUBD PB 8 PG 30 ORB 772/500 FR TRULAND HOMES MAP 51A |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by Rish Real Estate Group.