1207 PALM BLVD
Port St. Joe, FL
Detached Single Family
Reduced! $459,900
$439,900

This could be the home you're looking for! This 3 bedroom home with two baths sits less than a quarter mile from the Bay, and is a quick golf cart ride down to see the amazing sunsets or a quick jaunt into downtown area to shop or eat on Reid Avenue. With a lot and a half, this yard has plenty of room for boat or RV parking, and you can certainly find space to unleash the gardener in you. Lots of repairs and upgrades since Hurricane Michael, with new flooring, countertops and cabinets, and the fireplace is an awesome addition to the oversized living room. A/c units replaced in 2020.
MLS Number | 313477 |
Status | Active |
List Date | Feb 22, 2023 |
Listing Updated | Mar 20, 2023 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Stories | 1 |
Acreage | 0.31 Acres |
H/C SqFt | 1,691 SqFt |
Total SqFt | 2,211 SqFt |
Lot Size | 92X150 |
Year Built | 1968 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan,Solar Screen,Storm Door(s) |
Exterior Features | Shallow Well |
Interior Features | Ceiling Crown Molding,Fireplace Gas,Pull Down Stai |
Utilities | Internet Available,Natural Gas Connected,Phone Ava |
Parking | Boat,Driveway,RV |
Availability | As Is |
Parking Spaces | 4 |
Front Footage | 92.00 |
Area | Port St. Joe |
Sub Area | City of Port St. Joe |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | City Road |
Lot Description | Level,Within 1/2 Mile of Water |
Legal Info | CITY OF PORT ST JOE LOTS 5 & 7 ORB 544/422 FR SMITH BLK 61 MAP 50D |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by EXP Realty, LLC - Port St. Joe.