3050 HWY 98 W B22
Port St. Joe, FL
Detached Single Family
Sold on Mar 29, 2023 for $375,000

POOL SIDE Cottage... Make this BRIGHT AND CHEERFUL Florida Cottage yours! This 2 bedroom, 2.5 bath home is a great investment with wonderful rental history. Sit on one of your covered and screened in porches overlooking the main pool while enjoying the saltwater breeze. Kitchen has granite countertops, new stainless steel appliances, and is fully equipped for your family or the guests staying there. Downstairs features the Living, Dining, Kitchen, half bath and laundry areas. Both bedrooms are located upstairs with en-suite baths. If you're looking for a turn-key investment home, this is the one you need to see.
MLS Number | 313299 |
Status | Sold/Closed |
List Date | Feb 03, 2023 |
Listing Updated | Mar 29, 2023 |
Bedrooms | 2 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 2 |
Acreage | 0.03 Acres |
H/C SqFt | 1,200 SqFt |
Total SqFt | 1,544 SqFt |
Lot Size | 20x38 |
Year Built | 2007 |
Construction Material | HardiPlank Type |
Energy, Heat/Cool | Ceiling Fan |
Interior Features | Kitchen Island,Lighting Recessed,Window Treatment |
Utilities | Cable Available,Internet Available,Phone Available |
Parking | Other |
Parking Spaces | 2 |
Front Footage | 0.00 |
Area | Port St. Joe |
Sub Area | City of Port St. Joe |
Subdivision | BAREFOOT COTTAGES |
HOA Includes | Accounting,Management,Maintenance Grounds,Recreati |
HOA Fee | $600 |
HOA Term | Quarterly |
Community Facilities | BBQ Pit/Grill,Club House,Community Room,Dumpster,G |
Lot Access | Community Owned Maintained Road |
Lot Description | Flood Insurance Required,Recorded Subdivision,With |
Legal Info | BAREFOOT COTTAGES PB 6 PGS 31- 48 UNIT B22 ORB 683/925 FR DECHENE MAP 33A |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by EXP Realty, LLC - Port St. Joe.