110 35TH ST
Mexico Beach, FL
Detached Single Family
$769,000

Custom Beach Home built in 2005. Home is absolutely immaculate since a major renovation in 2019 with new appliances, cabinets, counters, floor coverings, furnishings, the list goes on. Home is on the rental market and does between $55 and 60k a year in GRI. This is a great second home or investment rental at just a short 1.5 block walk to the white sandy beaches and beautiful Gulf of Mexico. With 3 bedrooms and 2.5 baths the home is super comfortable and the lot has space to park a boat or other watercraft. Restaurants are in walking distance as well. Don't let this one get away!
MLS Number | 313196 |
Status | Active |
List Date | Jan 20, 2023 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Acreage | 0.15 Acres |
H/C SqFt | 1,404 SqFt |
Total SqFt | 1,684 SqFt |
Lot Size | 75 x 90 |
Year Built | 2005 |
Construction Material | Vinyl Siding |
Interior Features | Ceiling Cathedral,Kitchen Island,Newly Painted,See |
Utilities | Cable Connected,Electricity Connected,Natural Gas |
Parking | Driveway |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | Mexico/St. Joe Beach |
Sub Area | Mexico Beach |
Subdivision | NO NAMED SUBDIVISION |
Lot Access | Paved Road |
Lot Description | See Remarks,Within 1/2 Mile of Water |
Legal Info | MEXICO BEACH UNIT 6 235C2 LOT 8 BLK 3 |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by NAI Talcor - PSJ.