1912 FOREST PARK AVE
Port St. Joe, FL
Detached Single Family
Reduced! $674,900
$649,900

Custom home in the heart of Port St. Joe on 1 & 1/2 lots overlooking Buck Griffin Lake and the Port City Trail. Recently updated with a light and bright palette including new white kitchen and bath cabinets and countertops, new wood flooring throughout, new roof and large composite deck and rear privacy fence. The rooms are all spacious with extra storage and flex space in the utility room that could serve as an office or craft area. It also has a 2-car garage and additional covered storage for boat or golf cart. This home is just blocks from all city schools, multiple parks, and St. Joe Bay. It has a lovely yard and the sunrise views from the large porch and breakfast area are gorgeous. Total SF 3180. Don't wait, this beauty will likely go quickly!
MLS Number | 311063 |
Status | Active |
List Date | May 16, 2022 |
Listing Updated | Jun 16, 2022 |
Bedrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Stories | 1 |
Acreage | 0.38 Acres |
H/C SqFt | 2,149 SqFt |
Total SqFt | 3,180 SqFt |
Lot Size | 100x170 |
Year Built | 1990 |
Construction Material | Frame,Wood Siding |
Energy, Heat/Cool | Ceiling Fan |
Interior Features | Pantry,Pull Down Stairs,Built-in Bookcase,Walk-in |
Utilities | Water Connected,Cable Connected,Electricity Connec |
Parking | Garage Attached |
Parking Spaces | 4 |
Front Footage | 0.00 |
Area | Port St. Joe |
Sub Area | City of Port St. Joe |
Subdivision | FOREST PARK |
Lot Access | Paved Road |
Lot Description | Water View |
Legal Info | ST. JOSEPH ADDITION UNIT NO. 9 LOT 11 & N/2 LOT 10 ORB 135/72-73 FR ST JOE FOREST PROD CO BLK 122 MAP 50D |
Due to new roads in our area, some properties may not show up in exactly the right location.
This listing is managed by FlatFee.com.